 |
Ships Used by the Americal Division in World War II
The following list was contributed by PNC Ken Turner. If you have comments about this page please send an e-mail to Gary L. Noller.
| No |
Type |
Name |
No |
Type |
Name |
| 1 | USAT | Argentina | 29 | USAT | Crescent City |
| 2 | VICHY | French Lighter | 30 | USAT | Formalhaut |
| 3 | USAT | Barry | 31 | USAT | Sea Barba |
| 4 | USAT | Christobal | 32 | USAT | Lew Wallace |
| 5 | USAT | Ericsson | 33 | USAT | Talamanca |
| 6 | USAT | McAndrew | 34 | USS | Jane Adams |
| 7 | USAT | Santa Elena | 35 | USS | Zeilin |
| 8 | USAT | Santa Rosa | 36 | USS | Alcon Polaris |
| 9 | USAT | Shawnee | 37 | USS | Goodale |
| 10 | USAT | John Pen | 38 | USS | Hyde |
| 11 | USAT | Sea Witch | 39 | USS | Etolin |
| 12 | USAT | Rochimbea | 40 | USS | Good Hu |
| 13 | USAT | Alchibr | 41 | USS | General George O'Squire |
| 14 | USS | Libra | 42 | USAT | James O'Hara |
| 15 | USAT | Symal Dyke | 43 | USAT | Robert C. Grier |
| 16 | HOSP | Lurline | 44 | USS | General Fuller |
| 17 | USAT | American Legion | 45 | USS | Heywood |
| 18 | USAT | Lib Trylon | 46 | USS | Oconto |
| 19 | NZ | Leander | 47 | USS | George Clymer |
| 20 | USS | President Adams | 48 | USS | Tower |
| 21 | USS | President Jackson | 49 | USS | Union |
| 22 | USS | McAuley | 50 | USAT | Santa Barbara |
| 23 | USAT | Hunter Liggett | 51 | USAT | Kungsholms |
| 24 | USS | Harris | 52 | USS | Blanding |
| 25 | USS | Admiral Coontz | 53 | USS | Bracken |
| 26 | USS | General John Pope | 54 | USA | James S. Kincaid |
| 27 | USS | General Lang Fitte | 55 | SS | India Victory |
| 28 | USAT | Pal Aulaut | | | |
Return to the Unit History Page
|
 |